<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News &#187; Economy</title>
	<atom:link href="http://www.oliverwillis.com/livenews/topic/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliverwillis.com/livenews</link>
	<description>Live News, Breaking News As It Happens</description>
	<lastBuildDate>Sat, 20 Mar 2010 06:53:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.oliverwillis.com/livenews/?pushpress=hub'/>
		<item>
		<title>States Turn To Gambling As Great Recession Continues</title>
		<link>http://www.oliverwillis.com/livenews/2010/states-turn-to-gambling-as-great-recession-continues/</link>
		<comments>http://www.oliverwillis.com/livenews/2010/states-turn-to-gambling-as-great-recession-continues/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Great Recession]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/livenews/?p=4684</guid>
		<description><![CDATA[
&#8220;At least 18 states this year are looking to expand games of chance because of a drop-off of anywhere from 5 to 14 percent in the money they collect from casinos, horse racing, lotteries or other gambling.&#8221; [Link]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://oliverwillis.com/livenews/img/womanincasino.jpg" width="600" height="450" alt="Woman In Casino" /></p>
<p>&#8220;At least 18 states this year are looking to expand games of chance because of a drop-off of anywhere from 5 to 14 percent in the money they collect from casinos, horse racing, lotteries or other gambling.&#8221; [<a href="http://www.msnbc.msn.com/id/35879023/ns/us_news-life/">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverwillis.com/livenews/2010/states-turn-to-gambling-as-great-recession-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production Up, Says Report As Economy Improves</title>
		<link>http://www.oliverwillis.com/livenews/2010/industrial-production-up-says-report-as-economy-improves/</link>
		<comments>http://www.oliverwillis.com/livenews/2010/industrial-production-up-says-report-as-economy-improves/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/livenews/?p=4620</guid>
		<description><![CDATA[
&#8220;Industrial production edged up 0.1 percent in February, topping expectations and marking the eighth monthly increase. But the crucial manufacturing sector produced less, showing that economic recovery is a ways off.&#8221; [Link]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://oliverwillis.com/livenews/img/constructionworker.jpg" width="600" height="600" alt="Construction Worker" /></p>
<p>&#8220;Industrial production edged up 0.1 percent in February, topping expectations and marking the eighth monthly increase. But the crucial manufacturing sector produced less, showing that economic recovery is a ways off.&#8221; [<a href="http://www.nytimes.com/2010/03/16/business/economy/16econ.html">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverwillis.com/livenews/2010/industrial-production-up-says-report-as-economy-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Sales Jump 4.8%</title>
		<link>http://www.oliverwillis.com/livenews/2010/mcdonalds-sales-jump-4-8/</link>
		<comments>http://www.oliverwillis.com/livenews/2010/mcdonalds-sales-jump-4-8/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[McDonald's]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/livenews/?p=4349</guid>
		<description><![CDATA[&#8220;The McDonald’s Corporation, the fast-food chain, said Monday that sales at restaurants open at least a year climbed 4.8 percent in February on strong overseas growth and a small rise in United States sales.&#8221; [Link]
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The McDonald’s Corporation, the fast-food chain, said Monday that sales at restaurants open at least a year climbed 4.8 percent in February on strong overseas growth and a small rise in United States sales.&#8221; [<a href="http://www.nytimes.com/2010/03/09/business/09mcdonald.html">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverwillis.com/livenews/2010/mcdonalds-sales-jump-4-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Batters Casino Revenue</title>
		<link>http://www.oliverwillis.com/livenews/2010/economy-batters-casino-revenue/</link>
		<comments>http://www.oliverwillis.com/livenews/2010/economy-batters-casino-revenue/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/livenews/?p=4253</guid>
		<description><![CDATA[
&#8220;Gaming revenues in the 12 US states authorizing casinos fell 5.7 percent in 2009 to 30.7 billion dollars, according to a preliminary estimate by the American Gaming Association, a trade group. This followed a 4.6 percent drop in 2008 gross gaming receipts, the figures showed.&#8221; [Link]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://oliverwillis.com/livenews/img/pokerwoman.jpg" width="400" height="394" alt="Poker Woman" /></p>
<p>&#8220;Gaming revenues in the 12 US states authorizing casinos fell 5.7 percent in 2009 to 30.7 billion dollars, according to a preliminary estimate by the American Gaming Association, a trade group. This followed a 4.6 percent drop in 2008 gross gaming receipts, the figures showed.&#8221; [<a href="http://www.breitbart.com/article.php?id=CNG.f1af7f56e161358991392f93b68af7c5.7e1&#038;show_article=1">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverwillis.com/livenews/2010/economy-batters-casino-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Brands See Jump In Sales With Bad Economy</title>
		<link>http://www.oliverwillis.com/livenews/2010/store-brands-see-jump-in-sales-with-bad-economy/</link>
		<comments>http://www.oliverwillis.com/livenews/2010/store-brands-see-jump-in-sales-with-bad-economy/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Supermarket]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/livenews/?p=3670</guid>
		<description><![CDATA[
&#8220;Unit sales of private label goods have jumped 8 percent since 2007, while brand names have declined roughly 4 percent, according to Nielsen Co. Many shoppers are finding that sugar, shredded cheddar, and milk peddled under store labels cost up to 40 percent less and often taste just as good as nationally known brands. Some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://oliverwillis.com/livenews/img/brawndo.jpg" width="600" height="291" alt="Brawndo" /></p>
<p>&#8220;Unit sales of private label goods have jumped 8 percent since 2007, while brand names have declined roughly 4 percent, according to Nielsen Co. Many shoppers are finding that sugar, shredded cheddar, and milk peddled under store labels cost up to 40 percent less and often taste just as good as nationally known brands. Some items are even made by the same manufacturers.&#8221; [<a href="http://www.boston.com/news/local/massachusetts/articles/2010/01/29/shoppers_are_ditching_name_brands_for_store_brands/">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverwillis.com/livenews/2010/store-brands-see-jump-in-sales-with-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU To Bailout Greece</title>
		<link>http://www.oliverwillis.com/livenews/2010/eu-to-bailout-greece/</link>
		<comments>http://www.oliverwillis.com/livenews/2010/eu-to-bailout-greece/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greece Bailout]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/livenews/?p=3610</guid>
		<description><![CDATA[&#8220;European leaders have reached a deal to provide aid to Greece, EU president Herman Van Rompuy said on Thursday, in an unprecedented move to stave off a broader crisis in the 16-nation bloc that shares the euro. &#8216;There is an agreement on the Greek situation. We will communicate now the agreement to the other leaders,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;European leaders have reached a deal to provide aid to Greece, EU president Herman Van Rompuy said on Thursday, in an unprecedented move to stave off a broader crisis in the 16-nation bloc that shares the euro. &#8216;There is an agreement on the Greek situation. We will communicate now the agreement to the other leaders,&#8217; van Rompuy told reporters gathered at an EU leaders&#8217; summit.&#8221; [<a href="http://www.cnbc.com/id/35329583">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverwillis.com/livenews/2010/eu-to-bailout-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Stamps Get New Acceptance</title>
		<link>http://www.oliverwillis.com/livenews/2010/food-stamps-get-new-acceptance/</link>
		<comments>http://www.oliverwillis.com/livenews/2010/food-stamps-get-new-acceptance/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Stamp]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/livenews/?p=3590</guid>
		<description><![CDATA[&#8220;After a U-turn in the politics of poverty, food stamps, a program once scorned as ‘welfare,’ enjoys broad new support. Following deep cuts in the 1990s, Congress reversed course to expand eligibility, cut red tape and burnish the program’s image, with a special effort to enroll the working poor. These changes, combined with soaring unemployment, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;After a U-turn in the politics of poverty, food stamps, a program once scorned as ‘welfare,’ enjoys broad new support. Following deep cuts in the 1990s, Congress reversed course to expand eligibility, cut red tape and burnish the program’s image, with a special effort to enroll the working poor. These changes, combined with soaring unemployment, have pushed enrollment to record highs, with one in eight Americans now getting aid.&#8221; [<a href="http://www.msnbc.msn.com/id/35341899/ns/politics-the_new_york_times/">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverwillis.com/livenews/2010/food-stamps-get-new-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latte Factor: What Is It?</title>
		<link>http://www.oliverwillis.com/livenews/2010/the-latte-factor-what-is-it/</link>
		<comments>http://www.oliverwillis.com/livenews/2010/the-latte-factor-what-is-it/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/livenews/?p=3118</guid>
		<description><![CDATA[The Latte Factor® is based on the simple idea that all you need to do to finish rich is to look at the small things you spend your money on every day and see whether you could redirect that spending to yourself. Putting aside as little as a few dollars a day for your future [...]]]></description>
			<content:encoded><![CDATA[<p>The Latte Factor® is based on the simple idea that all you need to do to finish rich is to look at the small things you spend your money on every day and see whether you could redirect that spending to yourself. Putting aside as little as a few dollars a day for your future rather than spending it on little purchases such as lattes, bottled water, fast food, cigarettes, magazines and so on, can really make a difference between accumulating wealth and living paycheck to paycheck.</p>
<p><a href="http://www.amazon.com/dp/0307591190/?tag=boomnation-20"><img src="http://images.amazon.com/images/P/0307591190.01._PB_SCMZZZZZZZ_.jpg" border="0"></a> <a href="http://www.amazon.com/dp/0307591190/?tag=boomnation-20">Get More On The Latte Factor by reading &#8220;Start Over, Finish Rich: 10 Steps to Get You Back on Track in 2010&#8243;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverwillis.com/livenews/2010/the-latte-factor-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Drop In November</title>
		<link>http://www.oliverwillis.com/livenews/2010/home-prices-drop-in-november/</link>
		<comments>http://www.oliverwillis.com/livenews/2010/home-prices-drop-in-november/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/livenews/?p=3068</guid>
		<description><![CDATA[
&#8220;Home prices fell in November for the first time in seven months, according to a industry report released Tuesday. The S&#038;P/Case-Shiller 20-city home price index recorded a decline of 0.2% from October. Prices were down 5.3% compared with 12 months ago.&#8221; Link
]]></description>
			<content:encoded><![CDATA[<p><img src="http://oliverwillis.com/livenews/img/mcmansion.jpg" width="600" height="225" alt="House" /></p>
<p>&#8220;Home prices fell in November for the first time in seven months, according to a industry report released Tuesday. The S&#038;P/Case-Shiller 20-city home price index recorded a decline of 0.2% from October. Prices were down 5.3% compared with 12 months ago.&#8221; <a href="http://money.cnn.com/2010/01/26/real_estate/November_home_prices/index.htm?eref=rss_topstories&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+rss%2Fcnn_topstories+%28RSS%3A+Top+Stories%29&#038;utm_content=Google+Reader">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverwillis.com/livenews/2010/home-prices-drop-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pushes Tough New Rules Vs. Banks</title>
		<link>http://www.oliverwillis.com/livenews/2010/obama-pushes-tough-new-rules-vs-banks/</link>
		<comments>http://www.oliverwillis.com/livenews/2010/obama-pushes-tough-new-rules-vs-banks/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oliverwillis.com/livenews/?p=3021</guid>
		<description><![CDATA[
&#8220;Calling it the &#8216;Volcker rule,&#8217; after former Federal Reserve Chairman Paul Volcker who flanked the president as he spoke, Obama said that banks will no longer be allowed to own, invest in or sponsor hedge funds and private equity firms for their own benefit. Volcker is chairman of the president&#8217;s Economic Recovery Advisory Board and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://oliverwillis.com/livenews/img/obamamirror.jpg" width="600" height="432" alt="Barack Obama picture" /></p>
<p>&#8220;Calling it the &#8216;Volcker rule,&#8217; after former Federal Reserve Chairman Paul Volcker who flanked the president as he spoke, Obama said that banks will no longer be allowed to own, invest in or sponsor hedge funds and private equity firms for their own benefit. Volcker is chairman of the president&#8217;s Economic Recovery Advisory Board and is widely respected on Wall Street.&#8221; <a href="http://www.msnbc.msn.com/id/34967521/ns/business-us_business/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverwillis.com/livenews/2010/obama-pushes-tough-new-rules-vs-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
