<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At The End Of The Game, More Points</title>
	<atom:link href="http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/</link>
	<description>Like Kryptonite To Stupid</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:30:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: liberalrob</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182986</link>
		<dc:creator>liberalrob</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182986</guid>
		<description>The Broncos are winning with defense.  You can win with a great defense and a so-so but steady QB.  Witness the Ravens winning with Trent Dilfer.

Romo was a disaster against the Broncos:  off-target and made poor decisions all day.  Dallas should have won that game by two touchdowns, despite the tough defense.  Great QBs will have bad games, and that was a bad game from Romo.</description>
		<content:encoded><![CDATA[<p>The Broncos are winning with defense.  You can win with a great defense and a so-so but steady QB.  Witness the Ravens winning with Trent Dilfer.</p>
<p>Romo was a disaster against the Broncos:  off-target and made poor decisions all day.  Dallas should have won that game by two touchdowns, despite the tough defense.  Great QBs will have bad games, and that was a bad game from Romo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luv</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182742</link>
		<dc:creator>Luv</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182742</guid>
		<description>I Oliver really trying to compare Jason Campbell to Jay Cutler? 4 or Cutler&#039;s 5 picks came in the FIRST GAME. He has 8 TDs and 1 pick since that game.

Seriously, it makes you look silly even mentioning the two in the same breath.</description>
		<content:encoded><![CDATA[<p>I Oliver really trying to compare Jason Campbell to Jay Cutler? 4 or Cutler&#8217;s 5 picks came in the FIRST GAME. He has 8 TDs and 1 pick since that game.</p>
<p>Seriously, it makes you look silly even mentioning the two in the same breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crusty Dem</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182724</link>
		<dc:creator>Crusty Dem</dc:creator>
		<pubDate>Mon, 05 Oct 2009 05:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182724</guid>
		<description>Come on Oliver, if it&#039;s the stats, just go grab Jeff Garcia off waivers (what is he, 6th all-time in passer rating?), Cutler has something Campbell doesn&#039;t. Which isn&#039;t to say Campbell wouldn&#039;t be a lot better than he is under the current scheme. 

That said, I&#039;m still trying to figure out the Broncos. Orton is just a winner, in the ugliest way possible..</description>
		<content:encoded><![CDATA[<p>Come on Oliver, if it&#8217;s the stats, just go grab Jeff Garcia off waivers (what is he, 6th all-time in passer rating?), Cutler has something Campbell doesn&#8217;t. Which isn&#8217;t to say Campbell wouldn&#8217;t be a lot better than he is under the current scheme. </p>
<p>That said, I&#8217;m still trying to figure out the Broncos. Orton is just a winner, in the ugliest way possible..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Whale</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182682</link>
		<dc:creator>White Whale</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182682</guid>
		<description>Saints and Bears win again...woot!</description>
		<content:encoded><![CDATA[<p>Saints and Bears win again&#8230;woot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Brown</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182680</link>
		<dc:creator>Randy Brown</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182680</guid>
		<description>Ravens (sigh)...</description>
		<content:encoded><![CDATA[<p>Ravens (sigh)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182656</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182656</guid>
		<description>Your skins beat the 2nd-worse team in the league.

You are still ZORNED!</description>
		<content:encoded><![CDATA[<p>Your skins beat the 2nd-worse team in the league.</p>
<p>You are still ZORNED!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth 4:10</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182655</link>
		<dc:creator>Seth 4:10</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182655</guid>
		<description>Your Red Zone cut off too?  Ack, what a tease, hopefully it&#039;ll come back for a few hours next week.  (Woot! Bears! (almost makes up for us losing out on the O-pics))</description>
		<content:encoded><![CDATA[<p>Your Red Zone cut off too?  Ack, what a tease, hopefully it&#8217;ll come back for a few hours next week.  (Woot! Bears! (almost makes up for us losing out on the O-pics))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quaker in a Basement</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182654</link>
		<dc:creator>Quaker in a Basement</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182654</guid>
		<description>Bwaha! Broncs beat the C-boys! Held off Romo at the goal line in the final minute!</description>
		<content:encoded><![CDATA[<p>Bwaha! Broncs beat the C-boys! Held off Romo at the goal line in the final minute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jr</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182651</link>
		<dc:creator>jr</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182651</guid>
		<description>I&#039;m hoping for a Terrell Owens meltdown after the Bills 38-10 loss to the Dolphins</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping for a Terrell Owens meltdown after the Bills 38-10 loss to the Dolphins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Willis</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182645</link>
		<dc:creator>Oliver Willis</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182645</guid>
		<description>I&#039;d rather neither, frankly. I don&#039;t blame all the Skins woes on him. And if Cutler was in Zorn&#039;s system he&#039;d possibly be teh suck too...</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather neither, frankly. I don&#8217;t blame all the Skins woes on him. And if Cutler was in Zorn&#8217;s system he&#8217;d possibly be teh suck too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crusty Dem</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182643</link>
		<dc:creator>Crusty Dem</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182643</guid>
		<description>Unfortunately, judging a QB by their stats ends up being pretty pointless. Otherwise, we&#039;d all acknowledge the awesome that is Chad Pennington..

Are you saying you&#039;d still rather have Campbell than Cutler? I can&#039;t imagine that&#039;s the case.. Remember that Cutler has been learning a new system and dealing with a tougher schedule.</description>
		<content:encoded><![CDATA[<p>Unfortunately, judging a QB by their stats ends up being pretty pointless. Otherwise, we&#8217;d all acknowledge the awesome that is Chad Pennington..</p>
<p>Are you saying you&#8217;d still rather have Campbell than Cutler? I can&#8217;t imagine that&#8217;s the case.. Remember that Cutler has been learning a new system and dealing with a tougher schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Willis</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182639</link>
		<dc:creator>Oliver Willis</dc:creator>
		<pubDate>Sun, 04 Oct 2009 21:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182639</guid>
		<description>Actually if you &lt;a href=&quot;http://www.nfl.com/stats/categorystats?tabSeq=0&amp;statisticCategory=PASSING&amp;conference=null&amp;season=2009&amp;seasonType=REG&amp;d-447263-s=PASSING_YARDS&amp;d-447263-o=2&amp;d-447263-n=1&quot; rel=&quot;nofollow&quot;&gt;look at&lt;/a&gt; their stats so far this season, its not like Cutler is Tom Brady. More picks for Campbell, sure, but...</description>
		<content:encoded><![CDATA[<p>Actually if you <a href="http://www.nfl.com/stats/categorystats?tabSeq=0&#038;statisticCategory=PASSING&#038;conference=null&#038;season=2009&#038;seasonType=REG&#038;d-447263-s=PASSING_YARDS&#038;d-447263-o=2&#038;d-447263-n=1" rel="nofollow">look at</a> their stats so far this season, its not like Cutler is Tom Brady. More picks for Campbell, sure, but&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Willis</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182638</link>
		<dc:creator>Oliver Willis</dc:creator>
		<pubDate>Sun, 04 Oct 2009 21:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182638</guid>
		<description>Their stats up until the beginning of the season were practically identical.</description>
		<content:encoded><![CDATA[<p>Their stats up until the beginning of the season were practically identical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crusty Dem</title>
		<link>http://www.oliverwillis.com/2009/10/04/at-the-end-of-the-game-more-points/#comment-182636</link>
		<dc:creator>Crusty Dem</dc:creator>
		<pubDate>Sun, 04 Oct 2009 21:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16944#comment-182636</guid>
		<description>Good thing you&#039;re not stuck with Jay Cutler, huh? Jason Campbell is just as good, right?

Don&#039;t worry, I&#039;ll let it go eventually. Eventually..</description>
		<content:encoded><![CDATA[<p>Good thing you&#8217;re not stuck with Jay Cutler, huh? Jason Campbell is just as good, right?</p>
<p>Don&#8217;t worry, I&#8217;ll let it go eventually. Eventually..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

