<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bush Recession Over?</title>
	<atom:link href="http://www.oliverwillis.com/2009/09/15/bush-recession-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/</link>
	<description>Like Kryptonite To Stupid</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:30:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jaim</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-179569</link>
		<dc:creator>Jaim</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-179569</guid>
		<description>I find that hard to believe.  Your posts smell like you&#039;ve fallen off the wagon, hard.</description>
		<content:encoded><![CDATA[<p>I find that hard to believe.  Your posts smell like you&#8217;ve fallen off the wagon, hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank DiSalle</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-179340</link>
		<dc:creator>Frank DiSalle</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-179340</guid>
		<description>The ever classy Jaim tells a recovering alcoholic to put the bottle down.

I haven&#039;t had a drink since you&#039;ve had sex - 23 years.

A**hole.</description>
		<content:encoded><![CDATA[<p>The ever classy Jaim tells a recovering alcoholic to put the bottle down.</p>
<p>I haven&#8217;t had a drink since you&#8217;ve had sex &#8211; 23 years.</p>
<p>A**hole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaim</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-179274</link>
		<dc:creator>Jaim</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-179274</guid>
		<description>Put the bottle down Frank.</description>
		<content:encoded><![CDATA[<p>Put the bottle down Frank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank DiSalle</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-179247</link>
		<dc:creator>Frank DiSalle</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-179247</guid>
		<description>That&#039;s just plain untrue, and you don&#039;t even know it...

Wake up, Jaim -- your posts just might improve.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just plain untrue, and you don&#8217;t even know it&#8230;</p>
<p>Wake up, Jaim &#8212; your posts just might improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaim</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-179242</link>
		<dc:creator>Jaim</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-179242</guid>
		<description>It was a 2-year recession, the worst since the Great Depression.

The GOP owns it, the Dems have fixed it.

Go take a nap, Frank.</description>
		<content:encoded><![CDATA[<p>It was a 2-year recession, the worst since the Great Depression.</p>
<p>The GOP owns it, the Dems have fixed it.</p>
<p>Go take a nap, Frank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank DiSalle</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178977</link>
		<dc:creator>Frank DiSalle</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178977</guid>
		<description>Has it occurred to any of you leftie economist wannabe&#039;s that if the &quot;Bush Recession&quot; is over, then it couldn&#039;t possibly have been as devastating as you and the Obamassiah pretended it was 2008? Nor could be repaired in a little over 8 months?

In the words of the avoirdupois - challenged philosopher, Aretha Franklin: &quot;Who&#039;s zoomin&#039; who?&quot;</description>
		<content:encoded><![CDATA[<p>Has it occurred to any of you leftie economist wannabe&#8217;s that if the &#8220;Bush Recession&#8221; is over, then it couldn&#8217;t possibly have been as devastating as you and the Obamassiah pretended it was 2008? Nor could be repaired in a little over 8 months?</p>
<p>In the words of the avoirdupois &#8211; challenged philosopher, Aretha Franklin: &#8220;Who&#8217;s zoomin&#8217; who?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaim</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178862</link>
		<dc:creator>Jaim</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178862</guid>
		<description>Umm, that should be late 2010/early 2011.  Need coffee.

But don&#039;t take my word for it, just check in with the CBO.  There numbers are usually pretty good.</description>
		<content:encoded><![CDATA[<p>Umm, that should be late 2010/early 2011.  Need coffee.</p>
<p>But don&#8217;t take my word for it, just check in with the CBO.  There numbers are usually pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaim</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178860</link>
		<dc:creator>Jaim</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178860</guid>
		<description>&quot;if the Porkulus turns out to work success if it doesn’t failure&quot;

Not to mention the simple facts involved in the history of US Recessions.  Even the Great Depression had an expiration date, and while the Bush Recession was a doozy, it&#039;s pretty much over.  The recovery will be a slow one, but things are going to be back on track come late 2012/early 2011.

The fact that the GOP, following in the footsteps of chairman Limbaugh, was willing to double down on the US economy &lt;i&gt;never recovering&lt;/i&gt; says a lot about their intelligence and their patriotism.

And that liberal house organ the WSJ said the stimulus package created and/or saved jobs.</description>
		<content:encoded><![CDATA[<p>&#8220;if the Porkulus turns out to work success if it doesn’t failure&#8221;</p>
<p>Not to mention the simple facts involved in the history of US Recessions.  Even the Great Depression had an expiration date, and while the Bush Recession was a doozy, it&#8217;s pretty much over.  The recovery will be a slow one, but things are going to be back on track come late 2012/early 2011.</p>
<p>The fact that the GOP, following in the footsteps of chairman Limbaugh, was willing to double down on the US economy <i>never recovering</i> says a lot about their intelligence and their patriotism.</p>
<p>And that liberal house organ the WSJ said the stimulus package created and/or saved jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soullite</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178820</link>
		<dc:creator>soullite</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178820</guid>
		<description>While technically true, actually going out and saying this to normal people will probably get you curb stomped.</description>
		<content:encoded><![CDATA[<p>While technically true, actually going out and saying this to normal people will probably get you curb stomped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duros62</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178722</link>
		<dc:creator>Duros62</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178722</guid>
		<description>&lt;i&gt;What did you expect them to do, poll Republicans who didn’t watch the speech for balance?&lt;/i&gt;

Umm...... yes?</description>
		<content:encoded><![CDATA[<p><i>What did you expect them to do, poll Republicans who didn’t watch the speech for balance?</i></p>
<p>Umm&#8230;&#8230; yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quaker in a Basement</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178710</link>
		<dc:creator>Quaker in a Basement</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178710</guid>
		<description>Wow, Farris. That&#039;s cheesy.

The poll Wilbur is talking about is a survey of 1,000+ Americans selected at random. CNN has been doing these for years and their methodology is typical of such polls.

The poll you link to (via NRO&#039;s criticism of it) was a poll of &lt;em&gt;people who watched the President&#039;s speech!&lt;/em&gt; In the story reporting the poll results, this fact was mentioned in the first paragraph.

What did you expect them to do, poll Republicans who &lt;em&gt;didn&#039;t&lt;/em&gt; watch the speech for balance?</description>
		<content:encoded><![CDATA[<p>Wow, Farris. That&#8217;s cheesy.</p>
<p>The poll Wilbur is talking about is a survey of 1,000+ Americans selected at random. CNN has been doing these for years and their methodology is typical of such polls.</p>
<p>The poll you link to (via NRO&#8217;s criticism of it) was a poll of <em>people who watched the President&#8217;s speech!</em> In the story reporting the poll results, this fact was mentioned in the first paragraph.</p>
<p>What did you expect them to do, poll Republicans who <em>didn&#8217;t</em> watch the speech for balance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lening afsluiten</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178690</link>
		<dc:creator>lening afsluiten</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178690</guid>
		<description>Hear hear for the democrats, wondering how fast it will all be over. Most important is consumer trust, or us spending money rather than saving money.</description>
		<content:encoded><![CDATA[<p>Hear hear for the democrats, wondering how fast it will all be over. Most important is consumer trust, or us spending money rather than saving money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impaler</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178673</link>
		<dc:creator>Impaler</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178673</guid>
		<description>Doesn&#039;t matter, I think the point of all this, is this is Obama&#039;s economy, if the Porkulus turns out to work success if it doesn&#039;t failure. Simple politics.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t matter, I think the point of all this, is this is Obama&#8217;s economy, if the Porkulus turns out to work success if it doesn&#8217;t failure. Simple politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal (GT)</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178641</link>
		<dc:creator>Hal (GT)</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178641</guid>
		<description>You know I think I know what he meant. The recession is over and the depression is about to begin. Yeah. That&#039;s it. People are out of work, defaulting on car loans, credit card debt, and mortgages. Banks are gasping. Yeah. The recession is over.</description>
		<content:encoded><![CDATA[<p>You know I think I know what he meant. The recession is over and the depression is about to begin. Yeah. That&#8217;s it. People are out of work, defaulting on car loans, credit card debt, and mortgages. Banks are gasping. Yeah. The recession is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbur</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178639</link>
		<dc:creator>Wilbur</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178639</guid>
		<description>Tell you what, SF, lets split the difference between CNN and Rasmussen.  What I said still goes.</description>
		<content:encoded><![CDATA[<p>Tell you what, SF, lets split the difference between CNN and Rasmussen.  What I said still goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaveFarris</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178581</link>
		<dc:creator>SaveFarris</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178581</guid>
		<description>You&#039;re basing this on a &lt;a href=&quot;http://corner.nationalreview.com/post/?q=YTZiOTU3NGIyMDFhNDg4ODM1OTI3MzI0YjlmNTI5MmY=&quot; rel=&quot;nofollow&quot;&gt;CNN poll&lt;/a&gt;?  Good luck to you, sir!</description>
		<content:encoded><![CDATA[<p>You&#8217;re basing this on a <a href="http://corner.nationalreview.com/post/?q=YTZiOTU3NGIyMDFhNDg4ODM1OTI3MzI0YjlmNTI5MmY=" rel="nofollow">CNN poll</a>?  Good luck to you, sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbur</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178562</link>
		<dc:creator>Wilbur</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178562</guid>
		<description>If I were Farris I&#039;d try to muddy the waters at this point by posting a link to the Weather Channel and labelling it &quot;Scientists prove Obama 1/8 Martian&quot;

If I were Dennis I&#039;d try to sidetrack the conversation by pointing out how Obama&#039;s poll numbers are cratering.  Except &lt;a href=&quot;http://www.washingtonmonthly.com/archives/individual/2009_09/019946.php&quot; rel=&quot;nofollow&quot;&gt;he can&#039;t really do that, can he?&lt;/a&gt;

&lt;i&gt;President Obama&#039;s approval rating, for example, went up five points, to 58%, the highest it&#039;s been in a CNN poll since June.

Asked about approval of the president&#039;s work on specific issues, 54% approve of his handling of the economy (up five points since August); 58% approve of his handling of foreign affairs (up four points since August); 51% approve of his handling of health care policy (up seven points since August)...

Moreover, a &lt;b&gt;61% majority&lt;/b&gt; believe Republicans are &quot;being obstructionist for mostly political reasons&quot; in the reform debate, and &lt;b&gt;85%&lt;/b&gt; found Joe Wilson&#039;s outburst &quot;inappropriate.&quot;&lt;/i&gt;

Looks like we&#039;re not quite so disappointed in hopey changey as our wingnut friends would like us to be.  The American people are sometimes slow to catch on, but they catch on eventually.  All you birthers, deathpanelers, teabaggers, all you right wing &quot;patriots&quot; whose love of their country is surpassed only by their irrational hatred of her president, enjoy your jig while you can, because it&#039;s close to being up.</description>
		<content:encoded><![CDATA[<p>If I were Farris I&#8217;d try to muddy the waters at this point by posting a link to the Weather Channel and labelling it &#8220;Scientists prove Obama 1/8 Martian&#8221;</p>
<p>If I were Dennis I&#8217;d try to sidetrack the conversation by pointing out how Obama&#8217;s poll numbers are cratering.  Except <a href="http://www.washingtonmonthly.com/archives/individual/2009_09/019946.php" rel="nofollow">he can&#8217;t really do that, can he?</a></p>
<p><i>President Obama&#8217;s approval rating, for example, went up five points, to 58%, the highest it&#8217;s been in a CNN poll since June.</p>
<p>Asked about approval of the president&#8217;s work on specific issues, 54% approve of his handling of the economy (up five points since August); 58% approve of his handling of foreign affairs (up four points since August); 51% approve of his handling of health care policy (up seven points since August)&#8230;</p>
<p>Moreover, a <b>61% majority</b> believe Republicans are &#8220;being obstructionist for mostly political reasons&#8221; in the reform debate, and <b>85%</b> found Joe Wilson&#8217;s outburst &#8220;inappropriate.&#8221;</i></p>
<p>Looks like we&#8217;re not quite so disappointed in hopey changey as our wingnut friends would like us to be.  The American people are sometimes slow to catch on, but they catch on eventually.  All you birthers, deathpanelers, teabaggers, all you right wing &#8220;patriots&#8221; whose love of their country is surpassed only by their irrational hatred of her president, enjoy your jig while you can, because it&#8217;s close to being up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaveFarris</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178505</link>
		<dc:creator>SaveFarris</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178505</guid>
		<description>Your points would be relevant if you were also criticizing Bernake&#039;s transparent attempt to cover his own a##.  That your not speaks volumes.

We&#039;ve certainly turned another corner!!!</description>
		<content:encoded><![CDATA[<p>Your points would be relevant if you were also criticizing Bernake&#8217;s transparent attempt to cover his own a##.  That your not speaks volumes.</p>
<p>We&#8217;ve certainly turned another corner!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaim</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178479</link>
		<dc:creator>Jaim</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178479</guid>
		<description>I&#039;m going to enjoy seeing the GOP get crushed again in 2010 and 2012.  Good times.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to enjoy seeing the GOP get crushed again in 2010 and 2012.  Good times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quaker in a Basement</title>
		<link>http://www.oliverwillis.com/2009/09/15/bush-recession-over/#comment-178475</link>
		<dc:creator>Quaker in a Basement</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=16676#comment-178475</guid>
		<description>The subhead from the Evans-Pritchard article:

&lt;em&gt;Both bank credit and the M3 money supply in the United States have been contracting at rates comparable to the onset of the Great Depression since early summer,&lt;/em&gt;

Small problem. Where&#039;d he get his M3 data? M3 money supply hasn&#039;t been reported by the U.S. government since 2006.</description>
		<content:encoded><![CDATA[<p>The subhead from the Evans-Pritchard article:</p>
<p><em>Both bank credit and the M3 money supply in the United States have been contracting at rates comparable to the onset of the Great Depression since early summer,</em></p>
<p>Small problem. Where&#8217;d he get his M3 data? M3 money supply hasn&#8217;t been reported by the U.S. government since 2006.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

