<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 51%</title>
	<atom:link href="http://www.oliverwillis.com/2008/09/22/51/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliverwillis.com/2008/09/22/51/</link>
	<description>Like Kryptonite To Stupid</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:59:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Parthenon</title>
		<link>http://www.oliverwillis.com/2008/09/22/51/#comment-116597</link>
		<dc:creator>Parthenon</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=9451#comment-116597</guid>
		<description>I&#039;ll put a lot more stock in this after Friday.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll put a lot more stock in this after Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.oliverwillis.com/2008/09/22/51/#comment-116591</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=9451#comment-116591</guid>
		<description>Oh noes! I haz to vote for the smart guy dis time? Say it ain&#039;t so!</description>
		<content:encoded><![CDATA[<p>Oh noes! I haz to vote for the smart guy dis time? Say it ain&#8217;t so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaim</title>
		<link>http://www.oliverwillis.com/2008/09/22/51/#comment-116568</link>
		<dc:creator>Jaim</dc:creator>
		<pubDate>Tue, 23 Sep 2008 00:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=9451#comment-116568</guid>
		<description>Good sign.

Let&#039;s take America back, people.</description>
		<content:encoded><![CDATA[<p>Good sign.</p>
<p>Let&#8217;s take America back, people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: station agent</title>
		<link>http://www.oliverwillis.com/2008/09/22/51/#comment-116562</link>
		<dc:creator>station agent</dc:creator>
		<pubDate>Tue, 23 Sep 2008 00:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=9451#comment-116562</guid>
		<description>The national polls are harbingers for the swing states.  Obama&#039;s numbers will spike in those in a few days.  I think he&#039;ll hit 54 or 55 by the debate Friday.  People are freaking out.</description>
		<content:encoded><![CDATA[<p>The national polls are harbingers for the swing states.  Obama&#8217;s numbers will spike in those in a few days.  I think he&#8217;ll hit 54 or 55 by the debate Friday.  People are freaking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.S.Strowbridge</title>
		<link>http://www.oliverwillis.com/2008/09/22/51/#comment-116548</link>
		<dc:creator>C.S.Strowbridge</dc:creator>
		<pubDate>Mon, 22 Sep 2008 22:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/?p=9451#comment-116548</guid>
		<description>Pollster.com has him at his peak as well. Although there are fewer undecideds than in the past, so the gap between him and McCain is not the highest it has been. 

Good news, but I need to see it translate into the state polls before I get too excited.</description>
		<content:encoded><![CDATA[<p>Pollster.com has him at his peak as well. Although there are fewer undecideds than in the past, so the gap between him and McCain is not the highest it has been. </p>
<p>Good news, but I need to see it translate into the state polls before I get too excited.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
