<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electoral Math</title>
	<atom:link href="http://www.oliverwillis.com/2008/06/16/electoral-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliverwillis.com/2008/06/16/electoral-math/</link>
	<description>Like Kryptonite To Stupid</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:59:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: C.S.Strowbridge</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-101124</link>
		<dc:creator>C.S.Strowbridge</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-101124</guid>
		<description>quinnipiac.edu/x2882.xml?ReleaseID=1187

Obama is up by four points, in FLORIDA. I guess that means he doesn&#039;t need Clinton to make it competitive. 

He&#039;s up by five in Ohio and up 12 in Pennsylvania. Sweet lord, that&#039;s awesome. If he can win all three of those, the odds of McCain still winning the White House is less than 1%. 

In fact, not taking these polls into account, fivethirtyeight.com has Obama with a better than 67% chance of winning and a nearly 32% chance of a blowout. Hopefully the media will catch up and stop talking about a horse race.</description>
		<content:encoded><![CDATA[<p>quinnipiac.edu/x2882.xml?ReleaseID=1187</p>
<p>Obama is up by four points, in FLORIDA. I guess that means he doesn&#8217;t need Clinton to make it competitive. </p>
<p>He&#8217;s up by five in Ohio and up 12 in Pennsylvania. Sweet lord, that&#8217;s awesome. If he can win all three of those, the odds of McCain still winning the White House is less than 1%. </p>
<p>In fact, not taking these polls into account, fivethirtyeight.com has Obama with a better than 67% chance of winning and a nearly 32% chance of a blowout. Hopefully the media will catch up and stop talking about a horse race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.S.Strowbridge</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-101004</link>
		<dc:creator>C.S.Strowbridge</dc:creator>
		<pubDate>Tue, 17 Jun 2008 15:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-101004</guid>
		<description>&quot;We’ll never really know, will we?&quot;

Exactly. That is a claim that is impossible to prove or disprove with the limited experiments we were able to run. (One.)</description>
		<content:encoded><![CDATA[<p>&#8220;We’ll never really know, will we?&#8221;</p>
<p>Exactly. That is a claim that is impossible to prove or disprove with the limited experiments we were able to run. (One.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duros62</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-101001</link>
		<dc:creator>Duros62</dc:creator>
		<pubDate>Tue, 17 Jun 2008 15:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-101001</guid>
		<description>&lt;i&gt;Oliver, with Lieberman on the ticket in 2000, the Democratics got as near to a tie as statistically possible.&lt;/i&gt;

We&#039;ll never really know, will we?

I contend that Lieberman is not an asset to ANYBODY.</description>
		<content:encoded><![CDATA[<p><i>Oliver, with Lieberman on the ticket in 2000, the Democratics got as near to a tie as statistically possible.</i></p>
<p>We&#8217;ll never really know, will we?</p>
<p>I contend that Lieberman is not an asset to ANYBODY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midderpidge</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100974</link>
		<dc:creator>midderpidge</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100974</guid>
		<description>Michigan?  For McCain?  Michigan&#039;s been pretty screwed economically under the Bush plan.  As more and more voters realize, that when applied to McCain, &#039;Maverick&#039; means &quot;in lockstep with Bush&quot;, you can take Michigan and Ohio off the table.

I think McCain will have trouble in North Carolina as well.</description>
		<content:encoded><![CDATA[<p>Michigan?  For McCain?  Michigan&#8217;s been pretty screwed economically under the Bush plan.  As more and more voters realize, that when applied to McCain, &#8216;Maverick&#8217; means &#8220;in lockstep with Bush&#8221;, you can take Michigan and Ohio off the table.</p>
<p>I think McCain will have trouble in North Carolina as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100973</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100973</guid>
		<description>Isn&#039;t the Robert Stacy McCain to whom you link a racist sh--head lately of the Washington Times (best coverage of inanity in the Potomac region, as far as I remember)?  Why should we lend what he writes any credibility?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the Robert Stacy McCain to whom you link a racist sh&#8211;head lately of the Washington Times (best coverage of inanity in the Potomac region, as far as I remember)?  Why should we lend what he writes any credibility?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100971</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100971</guid>
		<description>The response to this is so funny.  It&#039;s a pretty bad week for Obama opponents when the best reason they can find to be hopeful is an article from his campaign bragging about how good their map looks.</description>
		<content:encoded><![CDATA[<p>The response to this is so funny.  It&#8217;s a pretty bad week for Obama opponents when the best reason they can find to be hopeful is an article from his campaign bragging about how good their map looks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.S.Strowbridge</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100964</link>
		<dc:creator>C.S.Strowbridge</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100964</guid>
		<description>&quot;Oliver, with Lieberman on the ticket in 2000, the Democratics got as near to a tie as statistically possible. Without Lieberman, the state is pretty close to being reliably red. While I’m not sure anyone knows whether Lieberman is an asset in Florida NOW, he WAS without a doubt a significant factor in 2000.&quot;

Huh? Bush only won over Kerry by 5%. Clinton won in 1996 by 6%. With Lieberman on the ticket it was closer to Kerry than Clinton, so you can&#039;t claim Lieberman was any help in 2000. 

&quot;Under normal circumstances, Michigan is a Dem gimmie.&quot;

What? Are you on crack? Gore won by 5%, Kerry by 3%. Again, your assertions don&#039;t match reality and there&#039;s little point in accepting your analysis.</description>
		<content:encoded><![CDATA[<p>&#8220;Oliver, with Lieberman on the ticket in 2000, the Democratics got as near to a tie as statistically possible. Without Lieberman, the state is pretty close to being reliably red. While I’m not sure anyone knows whether Lieberman is an asset in Florida NOW, he WAS without a doubt a significant factor in 2000.&#8221;</p>
<p>Huh? Bush only won over Kerry by 5%. Clinton won in 1996 by 6%. With Lieberman on the ticket it was closer to Kerry than Clinton, so you can&#8217;t claim Lieberman was any help in 2000. </p>
<p>&#8220;Under normal circumstances, Michigan is a Dem gimmie.&#8221;</p>
<p>What? Are you on crack? Gore won by 5%, Kerry by 3%. Again, your assertions don&#8217;t match reality and there&#8217;s little point in accepting your analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaveFarris</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100955</link>
		<dc:creator>SaveFarris</dc:creator>
		<pubDate>Mon, 16 Jun 2008 23:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100955</guid>
		<description>Oliver, with Lieberman on the ticket in 2000, the Democratics got as near to a tie as statistically possible.  Without Lieberman, the state is pretty close to being reliably red.  While I&#039;m not sure anyone knows whether Lieberman is an asset in Florida NOW, he WAS without a doubt a significant factor in 2000.

Michigan is kind of a perfect storm for Democratics this year, with the abundance of blue-collar whites (one of Obama&#039;s weakest constituencies) and the whole &quot;not counting your votes&quot; snafu.  Under normal circumstances, Michigan is a Dem gimmie.  And IMHO if Hillary had been the nominee, it still would be.  But events have conspired to put in play what would otherwise be a safe haven for the Dems in November.</description>
		<content:encoded><![CDATA[<p>Oliver, with Lieberman on the ticket in 2000, the Democratics got as near to a tie as statistically possible.  Without Lieberman, the state is pretty close to being reliably red.  While I&#8217;m not sure anyone knows whether Lieberman is an asset in Florida NOW, he WAS without a doubt a significant factor in 2000.</p>
<p>Michigan is kind of a perfect storm for Democratics this year, with the abundance of blue-collar whites (one of Obama&#8217;s weakest constituencies) and the whole &#8220;not counting your votes&#8221; snafu.  Under normal circumstances, Michigan is a Dem gimmie.  And IMHO if Hillary had been the nominee, it still would be.  But events have conspired to put in play what would otherwise be a safe haven for the Dems in November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parthenon</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100953</link>
		<dc:creator>Parthenon</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100953</guid>
		<description>&lt;i&gt; Obama can win Michigan. &lt;/i&gt;

The last Republican candidate to win Michigan was George H.W. Bush. Sen. Kerry won the state by about 160,000 votes. Since 1983 they&#039;ve had 12 years of Republican governorship and 13 years Democratic. The Republicans hold a 9-6 advantage in the state&#039;s representatives, but both of its Senators are Democrats. And, as C.S. pointed out, Sen. Obama is leading in Michigan.

Why would anyone think Obama &lt;i&gt;doesn&#039;t&lt;/i&gt; &#039;have a chance&#039; in Michigan? Are certain among us overestimating the importance of disaffected Clinton supporters?</description>
		<content:encoded><![CDATA[<p><i> Obama can win Michigan. </i></p>
<p>The last Republican candidate to win Michigan was George H.W. Bush. Sen. Kerry won the state by about 160,000 votes. Since 1983 they&#8217;ve had 12 years of Republican governorship and 13 years Democratic. The Republicans hold a 9-6 advantage in the state&#8217;s representatives, but both of its Senators are Democrats. And, as C.S. pointed out, Sen. Obama is leading in Michigan.</p>
<p>Why would anyone think Obama <i>doesn&#8217;t</i> &#8216;have a chance&#8217; in Michigan? Are certain among us overestimating the importance of disaffected Clinton supporters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Willis</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100952</link>
		<dc:creator>Oliver Willis</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100952</guid>
		<description>Lieberman is not an asset with the Jewish vote in Florida. Ask Al Gore.</description>
		<content:encoded><![CDATA[<p>Lieberman is not an asset with the Jewish vote in Florida. Ask Al Gore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Willis</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100951</link>
		<dc:creator>Oliver Willis</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100951</guid>
		<description>Yeah I left Florida in &#039;99 and Dems have had trouble there ever since. Coincidence? :)</description>
		<content:encoded><![CDATA[<p>Yeah I left Florida in &#8216;99 and Dems have had trouble there ever since. Coincidence? <img src='http://www.oliverwillis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpiderJ</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100949</link>
		<dc:creator>SpiderJ</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100949</guid>
		<description>Oliver lives in Maryland.</description>
		<content:encoded><![CDATA[<p>Oliver lives in Maryland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100946</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100946</guid>
		<description>Oliver,

you live in Florida, right?  Can you say what happened to Florida?  The entire country it seems moved left since 2004.  Why not Florida?</description>
		<content:encoded><![CDATA[<p>Oliver,</p>
<p>you live in Florida, right?  Can you say what happened to Florida?  The entire country it seems moved left since 2004.  Why not Florida?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.S.Strowbridge</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100944</link>
		<dc:creator>C.S.Strowbridge</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100944</guid>
		<description>&quot;Obama will not win Florida.&quot;

Don&#039;t be so sure. The site I posted above has his with a nearly 40% shot at it. That&#039;s hardly worth of such a declarative statement. 

&quot;I would not trade FL and MI for VA and Colorado. Better get on the phone to Hillary if you want to have a chance in either state.&quot;

Obama is leading McCain is Michigan, so I think your analysis is less than reliable.</description>
		<content:encoded><![CDATA[<p>&#8220;Obama will not win Florida.&#8221;</p>
<p>Don&#8217;t be so sure. The site I posted above has his with a nearly 40% shot at it. That&#8217;s hardly worth of such a declarative statement. </p>
<p>&#8220;I would not trade FL and MI for VA and Colorado. Better get on the phone to Hillary if you want to have a chance in either state.&#8221;</p>
<p>Obama is leading McCain is Michigan, so I think your analysis is less than reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpiderJ</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100935</link>
		<dc:creator>SpiderJ</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100935</guid>
		<description>Nice job slipping Michigan into a discussion of Florida and Ohio.

Obama can win Michigan.</description>
		<content:encoded><![CDATA[<p>Nice job slipping Michigan into a discussion of Florida and Ohio.</p>
<p>Obama can win Michigan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlhm5</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100930</link>
		<dc:creator>mlhm5</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100930</guid>
		<description>Obama will not win Florida. Northern Florida votes the same as Southern GA, Obama has not been able to connect with seniors and Liberman is heavily courting the Jewish vote.

Ohio is still up in the air, since Obama and the white male blue collar workers have not connected. Too close to call.

I would not trade FL and MI for VA and Colorado. Better get on the phone to Hillary if you want to have a chance in either state.</description>
		<content:encoded><![CDATA[<p>Obama will not win Florida. Northern Florida votes the same as Southern GA, Obama has not been able to connect with seniors and Liberman is heavily courting the Jewish vote.</p>
<p>Ohio is still up in the air, since Obama and the white male blue collar workers have not connected. Too close to call.</p>
<p>I would not trade FL and MI for VA and Colorado. Better get on the phone to Hillary if you want to have a chance in either state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.S.Strowbridge</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100928</link>
		<dc:creator>C.S.Strowbridge</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100928</guid>
		<description>fivethirtyeight.com give Obama a 26% chance of winning 375 or more EC votes. That&#039;s not a shutout, but it is an ass whooping. Hopefully as more people learn about McCain less than Maverick record, that number will go up. I want to see Obama&#039;s chances at a landslide victory to be large than McCain&#039;s chances at winning at all.</description>
		<content:encoded><![CDATA[<p>fivethirtyeight.com give Obama a 26% chance of winning 375 or more EC votes. That&#8217;s not a shutout, but it is an ass whooping. Hopefully as more people learn about McCain less than Maverick record, that number will go up. I want to see Obama&#8217;s chances at a landslide victory to be large than McCain&#8217;s chances at winning at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anotherbozo</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100922</link>
		<dc:creator>anotherbozo</dc:creator>
		<pubDate>Mon, 16 Jun 2008 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100922</guid>
		<description>I&#039;m sure I&#039;m naive, but it&#039;s just hard to believe an old fossil tied to Bush Administration follies, who represents himself with only marginal coherence, a lousy speaker and total weathervane in principles, could win a single state.  

I know I shouldn&#039;t underestimate the &quot;0000H, he&#039;s black&quot; fear factor facing Obama, nor the smears and dirty tactics waiting to be played, but still...

Goldwater and Bob Dole looked so much better by comparison.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure I&#8217;m naive, but it&#8217;s just hard to believe an old fossil tied to Bush Administration follies, who represents himself with only marginal coherence, a lousy speaker and total weathervane in principles, could win a single state.  </p>
<p>I know I shouldn&#8217;t underestimate the &#8220;0000H, he&#8217;s black&#8221; fear factor facing Obama, nor the smears and dirty tactics waiting to be played, but still&#8230;</p>
<p>Goldwater and Bob Dole looked so much better by comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.S.Strowbridge</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100921</link>
		<dc:creator>C.S.Strowbridge</dc:creator>
		<pubDate>Mon, 16 Jun 2008 18:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100921</guid>
		<description>Obama doesn&#039;t need Ohio to win the White House. In fact, if he wins Ohio, he will have probably won more than 300 EC votes. 

That said, if McCain doesn&#039;t win Ohio, there is almost no chance of him winning the White House. For that matter, it is the biggest &#039;Must Win&#039; state for 2008. (Check out the numbers here...fivethirtyeight.com) So the best way to stop McCain is to stop him from winning Ohio. 

On the other hand, I think once Obama starts campaigning in Florida, he will close in on McCain and it will be too close to call in the final days of the election.</description>
		<content:encoded><![CDATA[<p>Obama doesn&#8217;t need Ohio to win the White House. In fact, if he wins Ohio, he will have probably won more than 300 EC votes. </p>
<p>That said, if McCain doesn&#8217;t win Ohio, there is almost no chance of him winning the White House. For that matter, it is the biggest &#8216;Must Win&#8217; state for 2008. (Check out the numbers here&#8230;fivethirtyeight.com) So the best way to stop McCain is to stop him from winning Ohio. </p>
<p>On the other hand, I think once Obama starts campaigning in Florida, he will close in on McCain and it will be too close to call in the final days of the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Jones and the 13th Apostle</title>
		<link>http://www.oliverwillis.com/2008/06/16/electoral-math/#comment-100919</link>
		<dc:creator>Calvin Jones and the 13th Apostle</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliverwillis.com/index.php/2008/06/16/electoral-math/#comment-100919</guid>
		<description>People need to calm down.  Obama is going to campaign hard in Ohio.  He&#039;s just shaking the TradMed idiots out of their stupid thinking.  He&#039;s just going to make the TradMed travel to more than just Ohio, Michigan and Pennsylvania.</description>
		<content:encoded><![CDATA[<p>People need to calm down.  Obama is going to campaign hard in Ohio.  He&#8217;s just shaking the TradMed idiots out of their stupid thinking.  He&#8217;s just going to make the TradMed travel to more than just Ohio, Michigan and Pennsylvania.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
